State | 2024 minimum wage | 2024 tipped minimum wage | 2025 minimum wage | 2025 tipped minimum wage | Minimum wage increase | Tipped minimum wage increase | Type of increase |
---|---|---|---|---|---|---|---|
January 1, 2025 increases | |||||||
Alaska | $11.73 | – | $11.91 | – | $0.18 | – | Inflation adjustment |
Arizona | $14.35 | $11.35 | $14.70 | $11.70 | $0.35 | $0.35 | Inflation adjustment |
California | $16.00 | – | $16.50 | – | $0.50 | – | Inflation adjustment |
Colorado | $14.42 | $11.40 | $14.81 | $11.79 | $0.39 | $0.39 | Inflation adjustment |
Connecticut | $15.69 | $6.38 | $16.35 | $6.38 | $0.66 | $0.00 | Inflation adjustment |
Delaware | $13.25 | $2.23 | $15.00 | $2.23 | $1.75 | $0.00 | Legislation |
Illinois | $14.00 | $8.40 | $15.00 | $9.00 | $1.00 | $0.60 | Legislation |
Maine | $14.15 | $7.08 | $14.65 | $7.33 | $0.50 | $0.25 | Inflation adjustment |
Michigan | $10.33 | $3.93 | $10.56 | $4.01 | $0.23 | $0.08 | Legislation |
Minnesota | $10.85 | – | $11.13 | – | $0.28 | – | Inflation adjustment |
Missouri | $12.30 | $6.15 | $13.75 | $6.88 | $1.45 | $0.73 | Ballot measure |
Montana | $10.30 | – | $10.55 | – | $0.25 | – | Inflation adjustment |
Nebraska | $12.00 | $2.13 | $13.50 | $2.13 | $1.50 | $0.00 | Ballot measure |
New Jersey | $15.13 | $5.26 | $15.49 | $5.62 | $0.36 | $0.36 | Inflation adjustment |
New York (remainder of state) | $15.00 | $10.00 | $15.50 | $10.35 | $0.50 | $0.35 | Legislation |
New York (NYC, Long Island, and Westchester) | $16.00 | $10.65 | $16.50 | $11.00 | $0.50 | $0.35 | |
Ohio | $10.45 | $5.25 | $10.70 | $5.35 | $0.25 | $0.10 | Inflation adjustment |
Rhode Island | $14.00 | $3.89 | $15.00 | $3.89 | $1.00 | $0.00 | Legislation |
South Dakota | $11.20 | $5.60 | $11.50 | $5.75 | $0.30 | $0.15 | Inflation adjustment |
Vermont | $13.67 | $6.84 | $14.01 | $7.01 | $0.34 | $0.17 | Inflation adjustment |
Virginia | $12.00 | $2.13 | $12.41 | $2.13 | $0.41 | $0.00 | Inflation adjustment |
Washington | $16.28 | – | $16.66 | – | $0.38 | – | Inflation adjustment |
Notes: "Legislation" indicates that the new rate was established by the legislature. "Ballot measure" indicates the new rate was set by a ballot initiative passed by voters. "Inflation adjustment" indicates that the new rate was established by a formula, reflecting the change in prices over the preceding year. New York has separate minimum wages by region of the state.
Source: EPI compilation of minimum wage data from state agency websites and state legislation.