Individual Market | Small Group Market | ||||||||
---|---|---|---|---|---|---|---|---|---|
State | Age Rating Ratio | State-Established Age Curve | Tobacco Rating Ratio | Uniform Family Tiers | Age Rating Ratio | State-Established Age Curve | Tobacco Rating Ratio | Uniform Family Tiers | Average Enrollee Premiums |
Arkansas | 1.2:1 | 1.2:1 | |||||||
California | 1:1 | 1:1 | |||||||
Colorado | 1.15:1 | 1.15:1 | |||||||
Connecticut | 1.5:1 | 1:1 | |||||||
Delaware | Yes | ||||||||
District of Columbia | Yes | 1:1 | Yes | 1:1 | |||||
Kentucky | 1.4:1 | 1.4:1 | |||||||
Massachusetts | 2.1 | Yes | 1:1 | 2.1 | Yes | 1:1 | |||
Minnesota | Yes | Yes | |||||||
New Jersey | 1:1 | 1.824:1* | Yes | 1:1 | |||||
New York | 1:1 | 1:1 | Yes | 1:1 | 1:1 | Yes | Yes | ||
Oregon | 3:1** | 1.5:1** | Yes | ||||||
Rhode Island | 1:1 | 1:1 | Yes | ||||||
Utah | Yes | Yes | |||||||
Vermont | 1:1 | 1:1 | Yes | 1:1 | 1:1 | Yes |
* Overall 2:1 variation for small groups: NJSA
17B:27A-25.
**Overall 3:1 variation for small
groups: ORS 743.737(11).